Fences/รั้ว
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Gate | Allows you to pass through a fence | |||
| Wood Fence | Keeps grass and animals contained! | |||
| Stone Fence | Lasts longer than a wood fence. | Farming Level 2 | ||
| Iron Fence | Lasts longer than a stone fence. | Farming Level 4 | ||
| Hardwood Fence | The most durable type of fence.Takes an average of a year before degrading. | Farming Level 6 |
Artisan Tools/เครื่องมือช่าง
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Mayonnaise Machine | Turns eggs into mayonnaise. | Farming Level 2 | ||
| Bee House | Place outside and wait for delicious honey! (Except in Winter). | Farming Level 3 | ||
| Preserves Jar | Turns vegetables into pickles and fruit into jam. | Farming Level 4 | ||
| Cheese Press | Turns milk into cheese. | Farming Level 6 | ||
| Loom | Turns raw wool into fine cloth. | Farming Level 7 | ||
| Keg | Put a fruit or vegetable in here. Eventually it will turn into a beverage. | Farming Level 8 | ||
| Oil Maker | Makes gourmet truffle oil. | Farming Level 9 | ||
| Tapper | Place on a maple, oak, or pine tree and wait for the reservoir to fill with product! | Foraging Level 3 |
Fertilizer/ปุ๋ย
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Basic Fertilizer | Improves soil quality a little, increasing your chance to grow quality crops. Mix into tilled soil. | Farming Level 1 | ||
| Speed-Gro | Stimulates leaf production. Guaranteed to increase growth rate by at least 10%. Mix into tilled soil. | Farming Level 3 | ||
| Basic Retaining Soil | This soil has a chance of staying watered overnight. Mix into tilled soil. | Farming Level 4 | ||
| Quality Retaining Soil | This soil has a good chance of staying watered overnight. Mix into tilled soil. | Farming Level 7 | ||
| Deluxe Speed-Gro | Stimulates leaf production. Guaranteed to increase growth rate by at least 25%. Mix into tilled soil. | Farming Level 8 | ||
| Quality Fertilizer | Improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | Farming Level 9 |
Seeds/เมล็ดพันธุ์พืช
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Wild Seeds (Sp) | An assortment of wild spring seeds. | Foraging Level 1 | ||
| Wild Seeds (Su) | An assortment of wild summer seeds. | Foraging Level 4 | ||
| Wild Seeds (Fa) | An assortment of wild fall seeds. | Foraging Level 6 | ||
| Wild Seeds (Wi) | An assortment of wild winter seeds. | Foraging Level 7 | ||
| Ancient Seeds | Could these still grow? | Donating Ancient Seed to museum |
Tackle/จับ
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Spinner | The shape makes it spin around in the water. Slightly increases the bite-rate when fishing. | Fishing Level 6 | ||
| Trap Bobber | Causes fish to escape slower when you aren't reeling them in. | Fishing Level 6 | ||
| Cork Bobber | Slightly increases the size of your "fishing bar". | Fishing Level 7 | ||
| Treasure Hunter | Fish don't escape while collecting treasures. Also slightly increases the chance to find treasures. | Fishing Level 7 | ||
| Dressed Spinner | The metal tab and colorful streamers create an enticing spectacle for fish. Increases the bite-rate when fishing. | Fishing Level 8 | ||
| Barbed Hook | Makes your catch more secure, causing the "fishing bar" to cling to your catch. Works best on slow, weak fish. | Fishing Level 8 | ||
| Magnet | Increases the chance of finding treasures when fishing. However, fish aren't crazy about the taste. | Fishing Level 9 |
Rings/แหวน
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Sturdy Ring | Cuts the duration of negative status effects in half | Combat Level 1 | ||
| Warrior Ring | Occasionally infuses the wearer with "warrior energy" after slaying a monster. | |||
| Ring of Yoba | Occasionally shields the wearer from damage. |
Decorative/ของตกแต่งบ้าน
Lighting
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| File:Torch.png | Torch | Provides a modest amount of light. | ||
| File:Campfire.png | Campfire | Provides a moderate amount of light. |
Fishing/ตกปลา
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Bait (5) | Used with Fiberglass/Iridium fishing rods. Causes fish to bite faster | |||
| File:Wild Bait.png | Wild bait (5) | User with Fiberglass/Iridium fishing rods. Appeals to all fish | ||
| Crab Pot | Used with bait to capture crabs and other sea creatures |
With Trapper profession:
|
Misc/อื่น ๆ
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
![]() | Chest | Holds up to 30 different Items | ||
| Scarecrow | Prevents crows from eating crops in an area around the scarecrow | Farming Level 1 | ||
![]() | Seed Maker | Place crops inside to produce a varying amount of seeds. Doesn't work with fruit tree crops. | Farming Level 9 | |
| Staircase | Use this to move down a level in the mines. | Mining Level 2 | ||
| Charcoal Kiln | Turns 20 pieces of wood into one piece of coal. | Foraging Level 4 | ||
| Lightning Rod | Collects energy from lightning storms and turns it into battery packs | Foraging Level 6 | ||
| Recycling Machine | Turns fishing trash into resources. | Fishing Level 4 | ||
| Slime Egg-Press | Compresses 100 pieces of slime into a slime egg. It's a miracle of science! | Combat Level 6 |
cr.stardewvalleywiki
by Mr.ice


ไม่มีความคิดเห็น:
แสดงความคิดเห็น